World Supply & Disappearance

World Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
Sunflower Seed 2020/21 2021/22 2022/23 2023/24 2024/25
Revised
2025/26
Forecast
Area Harvested (1,000 HA) 28045 29877 29983 29822 30400 33017
Yield (MT/HA) 1.81 1.95 1.87 1.99 1.82 1.71
Production            
Argentina 3200 3360 4130 3840 5170 5750
European Union 8969 10389 9520 9983 8717 8538
China 2750 2880 2930 3000 3100 3200
Russia 13420 15660 17100 18600 17500 18300
Ukraine 13900 16900 12680 15100 12100 11400
United States 1353 864 1276 1024 520 1053
South Africa 678 846 720 632 708 700
Turkey 1580 1750 1730 1280 1250 1130
Other 4995 5652 5947 5970 6366 6480
TOTAL 50845 58301 56033 59429 55431 56551
Seed Import            
Turkey 844 673 981 301 794 900
European Union 817 1807 1466 834 587 771
Other 1308 1639 1492 1480 1343 1373
TOTAL 2969 4119 3939 2615 2724 3044
Seed Exports            
Argentina 178 158 91 80 133 220
United States 72 69 63 47 36 50
Russia 528 280 285 324 267 275
Ukraine 186 1793 1685 302 69 52
Other 1907 1875 1755 1964 2475 2385
TOTAL 2871 4175 3879 2717 2980 2982
             
Oilseed Crushed 45568 48315 52180 55470 49741 51478
             
Sunflower Oil 2020/21 2021/22 2022/23 2023/24 2024/25
Revised
2025/26
Forecast
Oil Opening Stocks 2817 2294 3509 4572 4381 3493
Oil Production 18891 20481 22067 23604 21039 21874
Oil Imports            
Iran 903 668 729 647 1017 765
Turkey 719 1065 1262 1106 1023 1180
Egypt 204 281 368 691 480 535
European Union 1720 2322 2564 3242 2597 3085
India 1958 1956 2988 3516 2905 3200
Others 5872 4968 6276 6669 5867 6095
TOTAL 11376 11260 14187 15871 13889 14860
Oil Exports            
Argentina 796 894 947 1158 1541 1832
European Union 671 846 1196 1000 695 762
Russia 3228 3193 4279 5358 4880 5090
Ukraine 5250 4725 5447 6272 4505 4620
United States 45 56 33 26 23 30
Others 1337 1697 2018 2232 2318 2306
TOTAL 11327 11411 13920 16046 13962 14640
Disappearance 19414 19266 21004 23795 21927 21923
Ending Stocks 2294 3509 4572 4381 3493 3444
             
Sunflower Meal 2020/21 2021/22 2022/23 2023/24 2024/25
Revised
2025/26
Forecast
Meal Production 20285 21443 23096 24285 21943 22612
Meal Import 8048 8274 9585 11115 8806 9838
Meal Exports 8092 8432 9562 10987 9023 9638
Disappearance 20278 20925 22937 24310 21823 22820
Ending Stocks 308 693 935 1029 931 924
* Table updated January 14, 2026; Source: Oil World and USDA
return to top of page

   More about Sunflower ►