| 
	
		
			| 
				
					
						| January Annual Crop Production Report:  2006 |  
						| Updated 1/12/07 - Source: USDA Jan 12, 2007 |  
						|  | Yields LBS/A.
 | Acres PLANTED
 | Acres HARVESTED
 | Production 1000 LBS
 |  
						| Kansas |  |  
						| Oil | 1,200 | 140,000 | 130,000 | 156,000 |  
						| Non-oil | 1,340 | 10,000 | 9,000 | 12,080 |  
						| Total | 1,209 | 150,000 | 139,000 | 168,080 |  
						| Minnesota |  |  
						| Oil | 1,850 | 55,000 | 53,000 | 98,050 |  
						| Non-oil | 1,600 | 34,000 | 32,000 | 51,200 |  
						| Total | 1,756 | 89,000 | 85,000 | 149,250 |  
						| North Dakota |  |  
						| Oil | 1,260 | 770,000 | 740,000 | 932,400 |  
						| Non-oil | 1,520 | 130,000 | 120,000 | 182,400 |  
						| Total | 1,296 | 900,000 | 860,000 | 1,114,800 |  
						| South Dakota |  |  
						| Oil | 970 | 485,000 | 410,000 | 397,700 |  
						| Non-oil | 1,050 | 45,000 | 38,000 | 39,900 |  
						| Total | 977 | 530,000 | 448,000 | 437,600 |  
						| Texas |  |  
						| Oil | 1,050 | 29,000 | 13,000 | 13,650 |  
						| Non-oil | 700 | 23,000 | 11,000 | 7,700 |  
						| Total | 890 | 52,000 | 24,000 | 21,350 |  
						| Nebraska |  |  
						| Oil | 1,200 | 34,000 | 31,000 | 37,200 |  
						| Non-oil | 1,400 | 19,000 | 18,000 | 25,200 |  
						| Total | 1,273 | 53,000 | 49,000 | 62,400 |  
						| Colorado |  |  
						| Oil | 1,100 | 80,000 | 75,000 | 82,500 |  
						| Non-oil | 1,450 | 20,000 | 18,000 | 26,100 |  
						| Total | 1,168 | 100,000 | 93,000 | 108,600 |  
						| Other |  |  
						| Oil | 1,137 | 65,000 | 62,000 | 70,466 |  
						| Non-oil | 1,109 | 11,000 | 10,000 | 11,087 |  
						| Total | 1,133 | 76,000 | 72,000 | 81,553 |  
						| United States - USDA |  |  
						| Oil | 1,181 | 1,658,000 | 1,514,000 | 1,787,966 |  
						| Non-oil | 1,389 | 292,000 | 256,000 | 355,647 |  
						| Total | 1,211 | 1,950,000 | 1,770,000 | 2,143,613 |  
				
					
						|  |  
						|  
 copyright ©2016 National Sunflower Association
 |  
						|  |  |  |  |