National Sunflower Association - link home
About NSA Join NSA Contact Us Facebook YouTube
All About Sunflower

Buyers

Health & Nutrition

Sunflower Seed and Kernel

Sunflower Oil

Growers

Calendar of Events

Media Center

Photo Gallery

Sunflower Statistics

USDA Reports

U.S. Supply & Disappearance

World Supply & Disappearance

Crush Statistics

U.S. Crop Quality Report

Historical Prices/Values

Production By County

International Marketing

Research

Meal/Wholeseed Feeding

Sunflower Magazine

Surveys

Espanol

Daily Market News
Sign Up for Newsletter
Online Catalog
Online Directory
Loading
Printer Friendly Version
You Are Here Sunflower Statistics > World Supply & Disappearance




World Supply & Disappearance

Harvest, production, export and import data for sunflower seed, oil, and meal throughout the world for the past six years are available in this table. The figures in the table are in 1,000 Metric tons, unless specified.



World Supply & Disappearance
October through September
Sunflower Seed 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Area Harvested (1,000 HA) 23397 24725 24250 23923 25833 25801
Yield (MT/HA) 1.25 1.41 1.36 1.40 1.53 1.41
Production            
Argentina 4600 3200 2650 3665 3720 3500
Other Europe 295 454 378 378 400 363
European Union 4944 6909 7001 6975 8317 6836
China 1800 1750 1650 1710 1720 1730
Russia 5500 7270 6600 5820 9500 8000
Ukraine 4880 7100 7300 8000 9350 8700
United States 1309 1553 1377 1241 925 1264
India 1460 1150 1000 650 620 680
Turkey 670 850 790 1020 940 1100
Other 3801 4517 3425 4113 3981 4137
TOTAL 29259 34753 32171 33572 39473 36310
Seed Import            
Turkey 529 477 704 719 844 680
European Union 353 623 283 393 300 350
Other 452 1065 693 620 824 600
TOTAL 1334 2165 1680 1732 1968 1630
Seed Exports            
Argentina 41 64 67 70 92 71
United States 168 159 160 144 114 146
Russia 35 155 18 13 337 150
Ukraine 72 774 350 446 284 200
Other 1016 1125 1018 1083 1130 1048
TOTAL 1332 2277 1613 1756 1957 1615
Oilseed Crushed 25331 31096 30454 30034 36016 33265
Sunflower Oil 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Oil Opening Stocks 994 944 1598 1287 1212 1720
Oil Production 10200 12871 12543 12418 15038 13812
Oil Imports            
Algeria 55 114 175 45 229 180
Turkey 334 427 194 403 681 600
Egypt 195 425 503 315 948 700
European Union 973 1076 972 883 925 900
Russia 131 46 52 144 19 50
India 859 593 622 776 1151 1000
Others 1161 2496 2361 2317 3087 2770
TOTAL 3708 5177 4879 4883 7040 6200
Oil Exports            
Argentina 1188 1082 727 893 970 940
European Union 106 133 144 157 198 164
Russia 340 834 503 195 1428 1000
Ukraine 1339 2196 2552 2654 3454 3000
United States 77 91 98 38 19 35
Others 679 926 741 922 1131 986
TOTAL 3729 5262 4765 4859 7200 6125
Disappearance 10250 12217 12854 12493 14530 14123
Ending Stocks 944 1598 1287 1212 1720 1409
Sunflower Meal 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Meal Production 11607 14295 14018 14128 16978 15639
Meal Import 3259 4713 4150 4645 6870 5865
Meal Exports 3289 4775 4190 4703 6950 5825
Disappearance 11536 14293 13866 14084 16940 15710
Ending Stocks 317 257 370 408 367 337
*Table updated January 21, 2013.


Top of the Page

copyright ©2013 National Sunflower Association