National Sunflower Association - link home
About NSA Join NSA Contact Us Facebook YouTube
All About Sunflower

Buyers

Health & Nutrition

Sunflower Seed and Kernel

Sunflower Oil

Growers

Calendar of Events

Media Center

Photo Gallery

Sunflower Statistics

USDA Reports

U.S. Supply & Disappearance

World Supply & Disappearance

Crush Statistics

U.S. Crop Quality Report

Historical Prices/Values

International Marketing

Research

Meal/Wholeseed Feeding

Sunflower Magazine

Surveys

Espanol

Daily Market News
Sign Up for Newsletter
Online Catalog
Online Directory
Loading
Printer Friendly Version
You Are Here Sunflower Statistics > World Supply & Disappearance




World Supply & Disappearance

Harvest, production, export and import data for sunflower seed, oil, and meal throughout the world for the past six years are available in this table. The figures in the table are in 1,000 Metric tons, unless specified.



World Supply & Disappearance
October through September
Sunflower Seed 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Area Harvested (1,000 HA) 24094 23397 24725 24250 24471 25433
Yield (MT/HA) 1.25 1.25 1.41 1.36 1.37 1.49
Production            
Argentina 3120 4600 3200 2650 3665 3400
Other Europe 385 295 454 378 380 390
European Union 6407 4944 6909 7001 6976 8032
China 1850 1800 1750 1650 1710 1700
Russia 6350 5500 7270 6600 5720 9100
Ukraine 5550 4880 7100 7300 8000 8900
United States 997 1309 1553 1377 1241 925
India 1450 1460 1150 1000 650 580
Turkey 820 670 850 790 1020 940
Other 3163 3801 4517 3425 4086 4040
TOTAL 30092 29259 34753 32171 33448 38007
Seed Import            
Turkey 495 529 477 704 719 830
European Union 653 353 623 283 393 582
Other 806 452 1065 693 629 1098
TOTAL 1954 1334 2165 1680 1741 2510
Seed Exports            
Argentina 63 41 64 67 70 70
United States 181 168 159 160 144 117
Russia 167 35 155 18 13 600
Ukraine 338 72 774 350 446 580
Other 1166 1016 1125 1018 1057 1152
TOTAL 1915 1332 2277 1613 1730 2519
Oilseed Crushed 27517 25331 31096 30454 29967 34137
Sunflower Oil 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Oil Opening Stocks 1124 994 944 1598 1287 1195
Oil Production 11320 10200 12871 12543 12396 14228
Oil Imports            
Algeria 139 55 114 175 45 90
Turkey 132 334 427 194 403 535
Egypt 303 195 425 503 314 450
European Union 877 973 1076 972 885 943
Russia 124 131 46 52 143 68
India 663 859 593 622 776 940
Others 2174 1161 2496 2361 2241 2834
TOTAL 4412 3708 5177 4879 4807 5860
Oil Exports            
Argentina 1080 1188 1082 727 893 865
European Union 153 106 133 144 158 200
Russia 693 340 834 503 195 1000
Ukraine 1833 1339 2196 2552 2654 2880
United States 77 77 91 98 38 25
Others 556 679 926 741 897 950
TOTAL 4392 3729 5262 4765 4835 5920
Disappearance 11450 10250 12217 12854 12488 13810
Ending Stocks 994 944 1598 1287 1195 1613
Sunflower Meal 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Meal Production 12794 11607 14295 14018 13987 15780
Meal Import 3782 3259 4713 4150 4571 5240
Meal Exports 3735 3289 4775 4190 4689 5276
Disappearance 12821 11536 14293 13866 13963 15670
Ending Stocks 275 317 257 370 275 349
*Table updated January 12, 2012.


Top of the Page

copyright ©2012 National Sunflower Association