National Sunflower Association - link home
About NSA Join NSA Contact Us Facebook YouTube
All About Sunflower

Buyers

Health & Nutrition

Sunflower Seed and Kernel

Sunflower Oil

Growers

Calendar of Events

Media Center

Photo Gallery

Sunflower Statistics

USDA Reports

U.S. Supply & Disappearance

World Supply & Disappearance

Crush Statistics

U.S. Crop Quality Report

Historical Prices/Values

Production By County

International Marketing

Research

Meal/Wholeseed Feeding

Sunflower Magazine

Surveys

Espanol

Daily Market News
Sign Up for Newsletter
Online Catalog
Online Directory
Loading
Printer Friendly Version
You Are Here Sunflower Statistics > U.S. Supply & Disappearance




U.S. Supply & Disappearance

Harvest, production, export and import data for sunflower seed, oil, and meal throughout the United States for the past six years are available in this table. The figures in the table are in 1,000 Metric tons, unless specified.



US Supply & Disappearance
October through September
             
NON-OIL SUNFLOWER 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Area Harvested (1,000 HA) 118 135 122 183 91 101
Area Harvested (1,000 AC) 293 334 301 451 224 249
Yield (MT\HA) 1.47 1.44 1.69 1.64 1.58 1.74
Yield (LB/AC) 1,315 1,285 1,506 1,465 1,406 1,548
Stocks, Oct 1 43 18 21 18 50 28
Production 175 195 205 300 143 175
Seed Import 68 54 36 28 28 25
TOTAL SUPPLY 286 266 263 346 221 228
Disappearance 268 245 245 296 193 210
Ending Stocks 18 21 18 50 28 18
             
OIL SUNFLOWER 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Area Harvested (1,000 HA) 696 834 669 576 499 644
Area Harvested (1,000 AC) 1,719 2,062 1,653 1,423 1,233 1,592
Yield (MT\HA) 1.62 1.63 1.75 1.63 1.57 1.69
Yield (LB\AC) 1,445 1,452 1,563 1,458 1,397 1,508
Stocks, Oct 1 20 28 202 126 38 31
Production 1,127 1,358 1,172 941 782 1,089
Seed Import 19 16 12 15 15 12
TOTAL SUPPLY 1,166 1,402 1,387 1,082 835 1,132
Oilseed Crushed 682 697 780 526 355 500
Planting Seed, Birdfood, Domestic Use 428 475 448 490 420 480
Exports 28 28 33 28 29 28
Disappearance 1,138 1,200 1,261 1,044 804 1,008
Ending Stocks 28 202 126 38 31 124
             
SUNFLOWER OIL 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Stocks, Oct 1 27 12 50 37 25 24
Imports 47 30 22 47 74 45
Oil Production 273 289 320 216 146 208
TOTAL SUPPLY 347 331 392 300 244 277
Domestic Use 258 190 257 237 201 217
Exports 77 91 98 38 19 35
Total Use 335 281 355 275 220 252
Ending Stocks 12 50 37 25 24 25
             
SUNFLOWER MEAL 2007/08 2008/09 2009/10 2010/11 2011/12 Revised 2012/13 Forecast
Stocks, Oct 1 4 3 4 6 4 3
Production 327 355 398 268 181 255
TOTAL SUPPLY 331 359 402 274 185 258
Domestic Use 311 348 390 267 179 250
Exports 17 7 6 3 3 5
Total Use 328 355 396 270 182 255
Ending Stocks 3 4 6 4 3 3
*Table updated January 21, 2013


Top of the Page

copyright ©2013 National Sunflower Association