National Sunflower Association - link home
About NSA Join NSA Contact Us Facebook YouTube
All About Sunflower

Buyers

Health & Nutrition

Sunflower Seed and Kernel

Sunflower Oil

Growers

Calendar of Events

Media Center

Photo Gallery

Sunflower Statistics

USDA Reports

U.S. Supply & Disappearance

World Supply & Disappearance

Crush Statistics

U.S. Crop Quality Report

Historical Prices/Values

International Marketing

Research

Meal/Wholeseed Feeding

Sunflower Magazine

Surveys

Espanol

Daily Market News
Sign Up for Newsletter
Online Catalog
Online Directory
Loading
Printer Friendly Version
You Are Here Sunflower Statistics > U.S. Supply & Disappearance




U.S. Supply & Disappearance

Harvest, production, export and import data for sunflower seed, oil, and meal throughout the United States for the past six years are available in this table. The figures in the table are in 1,000 Metric tons, unless specified.



US Supply & Disappearance
October through September
             
NON-OIL SUNFLOWER 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Area Harvested (1,000 HA) 104 118 135 122 183 91
Area Harvested (1,000 AC) 256 293 334 301 451 224
Yield (MT\HA) 1.56 1.47 1.44 1.69 1.64 1.58
Yield (LB/AC) 1,389 1,315 1,285 1,506 1,465 1,406
Stocks, Oct 1 121 43 18 22 18 50
Production 161 175 195 205 300 143
Seed Import 86 68 54 36 28 30
TOTAL SUPPLY 368 286 267 263 346 223
Disappearance 325 268 245 245 296 195
Ending Stocks 43 18 22 18 50 28
             
OIL SUNFLOWER 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Area Harvested (1,000 HA) 613 696 834 669 576 499
Area Harvested (1,000 AC) 1,514 1,719 2,062 1,653 1,423 1,233
Yield (MT\HA) 1.32 1.62 1.63 1.75 1.64 1.57
Yield (LB\AC) 1,181 1,445 1,452 1,563 1,458 1,397
Stocks, Oct 1 349 20 28 203 126 38
Production 811 1,127 1,359 1,172 941 782
Seed Import 27 19 16 12 15 18
TOTAL SUPPLY 1,187 1,166 1,403 1,387 1,082 838
Oilseed Crushed 648 682 697 780 526 375
Planting Seed, Birdfood, Domestic Use 502 428 475 448 490 425
Exports 17 28 28 33 28 18
Disappearance 1,167 1,138 1,200 1,261 1,044 818
Ending Stocks 20 28 203 126 38 20
             
SUNFLOWER OIL 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Stocks, Oct 1 26 27 12 50 37 27
Imports 71 47 30 22 47 80
Oil Production 259 273 289 320 224 154
TOTAL SUPPLY 356 347 331 392 308 261
Domestic Use 252 258 190 257 243 216
Exports 77 77 91 98 38 23
Total Use 329 335 281 355 281 239
Ending Stocks 27 12 50 37 27 22
             
SUNFLOWER MEAL 2006/07 2007/08 2008/09 2009/10 2010/11 Revised 2011/12 Forecast
Stocks, Oct 1 3 4 3 4 6 4
Production 311 327 355 398 268 191
TOTAL SUPPLY 314 331 359 402 274 195
Domestic Use 297 311 348 390 267 189
Exports 13 17 7 6 3 3
Total Use 310 328 355 396 270 192
Ending Stocks 4 3 4 6 4 3
*Table updated April 5, 2012


Top of the Page

copyright ©2012 National Sunflower Association