﻿<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>News RSS</title><link>www.sunflowernsa.com</link><description>Our RSS feed.</description><copyright>Copyright 2011 by us. All rights reserved.</copyright><item><title>Sunflower Highlights</title><description>NSA Board of Directors elects officers&lt;br /&gt;&lt;br /&lt;figure class="captionedImage" style="float:right"&gt;&lt;img alt="" height="227" src="/uploads/97/IMG_1052.jpg" width="176" /&gt;
&lt;figcaption&gt;Lance Hourigan&lt;/figcaption&gt;
&lt;/figure&gt;
Lemmon, SD producer Lance Hourigan is the new NSA Board President. Hourigan was elected at last week&amp;rsquo;s board meeting, held virtually on December 3-4. Hourigan will replace Bismarck, ND producer Clark Coleman as president. Coleman will now serve as NSA Board Chairman. Brighton, CO producer Tom Kirkmeyer was elected first vice president and Chuck Todd, producer from Onida, SD was elected second vice president. John Zietz of Cargill will continue as NSA Secretary-Treasurer.&lt;br /&gt;&lt;br /&gt;Deadline approaching for USDA program for farmers and ranchers impacted by COVID-19&lt;br /&gt;&lt;br /The U.S. Department of Agriculture (USDA) Farm Service Agency (FSA) reminds farmers and ranchers to apply for the Coronavirus Food Assistance Program 2 (CFAP 2) by Dec. 11, 2020. This program provides direct relief to producers facing market disruptions and associated costs because of COVID-19.&amp;nbsp;Producers have several options for applying for the CFAP 2 program by the Dec. 11 deadline. Producers can find eligible commodities, payment rates, calculations and options to apply on&amp;nbsp;&lt;a href="https://farmers.gov/cfap" target="_blank"&gt;farmers.gov/cfap&lt;/a&gt;. Customers seeking one-on-one support with the CFAP 2 application process can call 877-508-8364 to speak directly with a USDA employee ready to offer general assistance. &lt;a href="http://farmers.gov" target="_blank"&gt;Click here&lt;/a&gt; for more information about CFAP 2.&lt;br /&gt;&lt;br /&gt;Register now for the 2021 NSA Research Forum&lt;br /&gt;&lt;br /Registration is open for the 2021 NSA Research Forum. This year&amp;rsquo;s forum will be held online through Zoom on January 13-14, 2021. Registration is open now. Register for just $25. &lt;a href="http://www.sunflowernsa.com/events/2021-NSA-Research-Forum/" target="_blank"&gt;Click here&lt;/a&gt;&amp;nbsp;to register and for more information. Closer to the event, you&amp;rsquo;ll receive a link to attend the forum virtually.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Former NSA President Milt Lakness passes away&lt;br /&gt;&lt;br /Milton &amp;ldquo;Milt&amp;rdquo; Lakness, 86, of Hayti, South Dakota passed away on November 28 due to the combination of Parkinson&amp;rsquo;s disease and the aftereffects of COVID-19. Lakness was one of the organizers of the National Sunflower Association and the South Dakota Sunflower Council. He farmed in northeastern South Dakota and was an early oilseed advocate for flax and sunflower. He was an original signee of the NSA articles of incorporation. He served as president of the NSA board of directors during a period when the NSA recognized that federal farm policy was critical to the future of sunflower. Lakness was awarded the Gold Award in 1996.&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="500px"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;font size="3"&gt;&lt;b&gt;Seed Quality&lt;/b&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="1" cellpadding="1" cellspacing="1" style="width:500px;"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="text-align: center;"&gt;&lt;b&gt;High Plains&lt;/b&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2020&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2019&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Oil Content&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;39.4%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;39.7%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Foreign Material&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.6%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.8%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Moisture&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;7.3%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.8%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Test Weight&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;28.7 lbs&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;28.4 lbs&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Northern Plains&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2020&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2019&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Oil Content&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;43.5%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;42.6%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Foreign Material&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;4.0%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.0%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Moisture&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;9.4%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;11.7%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Test Weight&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;29.8 lbs&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;29.3 lbs&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;Upcoming events&lt;br /&gt;&lt;br /&lt;strong&gt;&lt;em&gt;January 13-14, 2021&lt;/em&gt;&lt;/strong&gt;&lt;br /&gt;
&lt;em&gt;NSA Virtual Research Forum&lt;/em&gt;&lt;br /&gt;
&amp;nbsp;&lt;br /&gt;
&lt;strong&gt;&lt;em&gt;June 22-24, 2021&lt;/em&gt;&lt;/strong&gt;&lt;br /&gt;
&lt;em&gt;NSA Summer Seminar Duluth, MN&lt;/em&gt;&lt;br /&gt;
&amp;nbsp;&lt;br /&gt;
&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Markets&lt;br /&gt;&lt;br /Sunflower prices are stronger than normal for this time of the year at the crush plants as tight beginning seed stocks and strong oil demand has crush plants looking for seed supplies.&amp;nbsp; In the past week nearby prices are up 10 to 20 cents per cwt. with 2021 new crop unchanged to up 10 cents. Birdfood prices continue in a holding pattern but have seen some upward movement of 50 cents per cwt. in some locations. On the Chicago Board of Trade, China is causing concern among traders as it has not made any large soybean purchases since November 9. Smaller purchases have been made but large purchases are lacking. This has led to falling prices&amp;nbsp;speculative investors who were long the market, or had bet on higher prices, liquidate their positions, and sell their contracts.&amp;nbsp;There continue to be reports of drought-related reductions in sunflower production in the Black Sea region and a planted area reduction for Argentina according to&amp;nbsp;&lt;em&gt;Oil World&lt;/em&gt;. Given the location of the crop losses, this bears watching as international trade would assume much of the impact and could open some market opportunities.&amp;nbsp;Overall price direction will be determined by export demand news and South American oilseed production prospects in the near term. USDA will release its supply and demand report this week. Traders are anticipating that any significant changes to production, stocks and usage will come in the January report.&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="100%"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;span style="font-size: 16px;"&gt;&lt;strong&gt;Weekly Prices Recorded on Monday, December 7, 2020 ($/CWT)&lt;/strong&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="0" cellpadding="2" cellspacing="0" width="100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Deliver&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Last Year&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Last Week&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;This Week&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Change&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2021 NEW Crop&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr style="background-color: rgb(255, 204, 51); text-align: center;"&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Chicago Oil&lt;/td&gt;
			&lt;td&gt;Nearby&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;31.36&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;37.88&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;38.87&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.99&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;36.10&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;West Fargo, ND&lt;/td&gt;
			&lt;td&gt;NuSun&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.60&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.75&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.95&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.20&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.75&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;West Fargo, ND&lt;/td&gt;
			&lt;td&gt;High Oleic&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.00&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.65&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.85&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.20&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.90&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Enderlin, ND&lt;/td&gt;
			&lt;td&gt;NuSun&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.60&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.60&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.75&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.15&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.85&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Enderlin, ND&lt;/td&gt;
			&lt;td&gt;High Oleic&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.00&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.60&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.75&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.15&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.10&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Goodland, KS&lt;/td&gt;
			&lt;td&gt;NuSun&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.10&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.18&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.25&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.10&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.75&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Goodland, KS&lt;/td&gt;
			&lt;td&gt;High Oleic&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;18.85&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.15&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.25&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;+.10&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;19.75&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;div style="text-align: left;"&gt;&lt;em&gt;Prices recorded here are believed to be reliable at the time of posting. All prices are subject to change. Contact these facilities for complete market details.&lt;/em&gt;&lt;/div&gt;
&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="100%"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;span style="font-size: 16px;"&gt;&lt;strong&gt;U.S. CRUDE OIL VALUES recorded on Monday, December 7, 2020&lt;br /&gt;
			(dollars per 100 lb. internal U.S. location)&lt;/strong&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;table border="0" cellpadding="2" cellspacing="0" width="100%"&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;Last Year&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;Last Week&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;This Week&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;Change&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td style="text-align: center;"&gt;Soybean Oil&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;30.49&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;39.13&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;40.12&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;+.99&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td style="text-align: center;"&gt;Cotton Oil (psby)&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;38.59&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;55.70&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;55.03&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;-.67&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td style="text-align: center;"&gt;Corn Oil&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;31.00&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;69.00&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;69.00&lt;/td&gt;
						&lt;td style="text-align: center;"&gt;NC&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;</description><link>www.sunflowernsa.com/media/pressreleases/Sunflower-Highlights-December-7-2020/</link><pubDate>12/7/2020 12:00:00 AM</pubDate></item><item><title>Sunflower Highlights</title><description>Crop progress&lt;br /&gt;&lt;br /Harvest is complete in Texas and Colorado, and nearly finished in the Dakotas and Kansas.&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="500px"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;font size="3"&gt;&lt;b&gt;Crop Progress - Monday, November 30, 2020&lt;/b&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="1" cellpadding="1" cellspacing="1" style="width:500px;"&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th scope="col"&gt;State&lt;/th&gt;
			&lt;th scope="col"&gt;This Week&lt;/th&gt;
			&lt;th scope="col"&gt;Last Week&lt;/th&gt;
			&lt;th scope="col"&gt;Last Year&lt;/th&gt;
			&lt;th scope="col"&gt;5 Year Average&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;North Dakota&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: right;"&gt;Harvested&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;98&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;95&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;48&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;85&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;South Dakota&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: right;"&gt;Harvested&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;96&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;89&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;68&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;88&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Colorado&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: right;"&gt;Harvested&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;100&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;100&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;98&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;96&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Kansas&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: right;"&gt;Harvested&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;98&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;95&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;96&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;93&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;Texas&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: right;"&gt;Harvested&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;100&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;95&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;94&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;91&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="500px"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;font size="3"&gt;&lt;b&gt;Seed Quality&lt;/b&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="1" cellpadding="1" cellspacing="1" style="width:500px;"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style="text-align: center;"&gt;&lt;b&gt;High Plains&lt;/b&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2020&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2019&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Oil Content&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;39.4%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;39.7%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Foreign Material&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.6%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.8%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Moisture&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;7.3%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.8%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Test Weight&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;28.7 lbs&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;28.4 lbs&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;Northern Plains&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2020&lt;/strong&gt;&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;&lt;strong&gt;2019&lt;/strong&gt;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Oil Content&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;43.5%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;42.6%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Foreign Material&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;4.4%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;6.1%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Moisture&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;8.9%&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;11.7%&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;Test Weight&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;29.5 lbs&lt;/td&gt;
			&lt;td style="text-align: center;"&gt;31.5 lbs&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;br /&gt;&lt;br /&gt;NSA Board of Directors to meet this week&lt;br /&gt;&lt;br /The National Sunflower Association&amp;rsquo;s Board of Directors will meet virtually on December 3-4. Agenda items include discussions on blackbird damage management, crop insurance, grower and industry reports, the association&amp;rsquo;s budget, as well as product and grower promotion. Officers will also be elected.&lt;br /&gt;&lt;br /&gt;Register now for the 2021 NSA Research Forum&lt;br /&gt;&lt;br /Registration is now open for the 2021 NSA Research Forum. The forum will be held via Zoom on January 13-14, 2021. Registration will be $25. To register, &lt;a href="http://www.sunflowernsa.com/events/2021-NSA-Research-Forum/" target="_blank"&gt;click here&lt;/a&gt;. Closer to the event, you&amp;rsquo;ll receive a link to attend the forum virtually.&lt;br /&gt;&lt;br /&gt;Markets&lt;br /&gt;&lt;br /The CBoT rally cooled off last week as traders grew concerned Chinese demand is waning as soybean prices climbed to a four year high. Rising soybean prices on the CBoT are leading smaller Chinese soybean importers and processors to cancel export sales previously booked for December and January. The recent runup in futures prices has sent crush margins into negative territory, prompting processors in China to seek options to back out of export deals. Nearby NuSun and high oleic prices at the crush plants held on to recent gains and added another 10 to 20 cents. Overall, NuSun and high oleic prices continue to trade 90 cents to $1.05 per cwt. higher than the 60 day moving average at the crush plants. 2021 new crop was unchanged to up 20 cents last week. Sunflower harvest is inching closer to the finish line for this season. Very favorable weather conditions in the past week allowed sunflower producers to make good harvest progress. Harvest progress advanced 4% to 97% complete for the week ending November 29. Harvest progress remains 10% ahead of the five-year average.&amp;nbsp;In the past week, producers harvested an additional 66,000 acres pushing 2020 harvested acres to about 1,493,000 acres. Crop quality remains very good and yields have been above average in most cases. Harvest progress remains about one week to ten days ahead of the five year average. Last year at this same time only 62% of the crop was in the bin.&lt;br /&gt;&lt;br /&gt;</description><link>www.sunflowernsa.com/media/pressreleases/sunflower-highlights-november-30-2020/</link><pubDate>11/30/2020 12:00:00 AM</pubDate></item><item><title>Sunflower Highlights</title><description>Crop progress&lt;br /&gt;&lt;br /Harvest is wrapping up in all reporting states; Colorado's harvest is complete; Texas, Kansas and North Dakota all report 95% of the sunflower harvest finished.&lt;br /&gt;&lt;br /&gt;&lt;table border="0" cellpadding="2" cellspacing="0" width="500px"&gt;
	&lt;tbody&gt;
		&lt;tr style="background-color: rgb(255, 204, 51);"&gt;
			&lt;td align="center" colspan="6"&gt;&lt;font size="3"&gt;&lt;b&gt;Crop Progress - Monday, November 23, 2020&lt;/b&gt;&lt;/font&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;table border="1" cellpadding="1" cellspacing="1" style="width:500px;"&gt;
	&lt;thead&gt;
		&lt;tr&gt;
			&lt;th scope="col"&gt;State&lt;/th&gt;
			&lt;th scope="col"&gt;This Week&lt;/th&gt;
			&lt;th scope="col"&gt;Last Week&lt;/th&gt;
			&lt;th scope="col"&gt;Last Year&lt;/th&gt;
			&lt;th scope="col"&gt;5 Year Average&lt;/th&gt;
		&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;strong&gt;North Dakota&lt;/strong&gt;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
